| Management number | 209127594 | Release Date | 2026/03/29 | List Price | $112.00 | Model Number | 209127594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flagship visual display designed for entertainmentREDMI Pad 2 Pro features a 12.1-inch 2.5K crystal-clear display that delivers sharp details and vivid, lifelike visuals with support for over 1.07 billion colors.1REDMI Pad 2 Pro is equipped with a 120Hz adaptive refresh rate display, delivering an exceptionally smooth and responsive visual experience.2. Refresh rate can be adjusted to up to 120Hz for supported apps and games. Please refer to the actual experience.REDMI Pad 2 Pro delivers all-day eye comfort, reducing visual fatigue and eye strain.Quad speakers for immersive stereo sound . REDMI Pad 2 Pro supports Dolby Atmos®, providing an immersive audio experience for movies, games, and music. lts four speakers deliver powerful sound with a maximum volume boosted up to 300%.Massive 12000mAh (typ) battery REDMI Pad 2 Pro is equipped with a massive 12000mAh (typ) battery. lt easily supports your favorite activities for hours on end, freeing you from battery anxiety.REDMI Pad 2 Pro supports up to 27W wired reverse charging, letting you top up your smartphone, earbuds, or other gadgets anytime, anywhere.Snapdragon® 7s Gen 4 Mobile PlatformWith the Snapdragon® 7s Gen 4 Mobile Platform at its core, REDMI Pad 2 Pro unleashes powerful performance for ultra-smooth, all-immersive entertainment.7Directly operate your Xiaomi smartphone from REDMI Pad 2 Pro, use apps or files from your Xiaomi smartphone, and even pin phone apps to the pad for seamless use.9
| Brand | XIAOMI |
|---|---|
| Color | Graphite Gray |
| Generation | 2nd Generation |
| Model Name | Redmi Pad 2 Pro |
| Model Year | 2025 |
| Item Weight | 510 Grams |
| Screen Size | 12.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Number | 25099RP13G |
| Battery Power | 3 Amp Hours |
| BuiltIn Media | Manuals, Pin Ejector for Micro SD Slot, USB Cable |
| Warranty Type | Limited |
| Processor Brand | Snapdragon |
| Processor Speed | 2.7 GHz |
| Battery Capacity | 12000 Milliamp Hours |
| CPU Model Number | 7s Gen 4 Mobile Platform |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Zain |
| Camera Description | Rear: 8MP, 1/4" lens, f/2, 1.12μm, 1080P/30fps, 720P/30fps video, Photo, Video, Document, Teleprompter, HDR. Front: 8MP, 1/4" lens, f/2.28, 1.12μm, 1080P/30fps, 720P/30fps video. |
| Compatible Devices | Speakers, Smartphone, Stylus Pen |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | WIFI ONLY |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Adreno 810 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Wireless Compability | 802.11ax |
| Processor Description | Snapdragon 7s Gen 4 Mobile Platform |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| GPS Geotagging Functionality | False |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 4 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 12.01"L x 0.3"W x 7.15"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form