| Management number | 209400678 | Release Date | 2026/03/29 | List Price | $33.99 | Model Number | 209400678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black & Rose Gold |
|---|---|
| Flow Rate | 1.8 Gallons Per Minute |
| Series ID | 2311200GB |
| Brand Name | WOWOW |
| Hole Count | 1 |
| Model Name | 2311200RGD |
| Style Name | Solid Brass Material |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 3.78 Pounds |
| Spout Reach | 23.8 Inches |
| Finish Types | Black and Rose Gold |
| Manufacturer | KAI PING CITY XIANG FEI SANITARYWARE CO LTD |
| Model Number | 2311200RGD |
| Spout Design | Articulating" or "Adjustable |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | pot filler kitchen sink faucets |
| Handle Material | Metal |
| Number Of Handles | 2 |
| Additional Features | 360 Swivel |
| Included Components | A Spare Aerator, A Spare Cartridge, Instruction Manual, Pot Filler |
| Installation Method | Wall Mount |
| Handle Lever Placement | Right |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form