| Management number | 208806237 | Release Date | 2026/03/29 | List Price | $17.96 | Model Number | 208806237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | Winter,All,Spring,Fall |
| Fit Type | Loose |
| Material | Denim |
| Occasion | Weekend |
| Brand Name | Jofemuho |
| Unit Count | 1 Count |
| Fabric Type | Denim |
| Item Weight | 1.4 Pounds |
| Part Number | sylldxg18072811blue2xl |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Style Number | sylldxg18072811blue2xl |
| Item Type Name | denim-jackets |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form