| Management number | 209026090 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209026090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810000072729 |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Brand Name | Sunco Lighting |
| Brightness | 800 Lumen |
| Efficiency | 114.29 lm/W |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | Sunco Lighting |
| Model Number | ST64_D2D-7W-3K-6PK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | ED28 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Sensor Technology | Light Sensor |
| Specification Met | Energy Star Qualified, UL Listed |
| Additional Features | Auto On/Off, Waterproof, Edison-Style Retro Look, Non-Dimmable |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 90 |
| Connectivity Protocol | Infrared |
| Item Dimensions W x H | 2.51"W x 5.51"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Home, Office |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form