| Management number | 210925240 | Release Date | 2026/04/04 | List Price | $24.86 | Model Number | 210925240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Range | Tooth Thickness Range (Horizontal Scale): 0-1.56inches (39.6mm); Chordal Thickness Range (Vertical Scale): 0-1.44inches (36.7mm) |
|---|---|
| Brand Name | Walfront |
| Item Weight | 0.48 Kilograms |
| Manufacturer | Walfront |
| Material Type | Stainless Steel |
| Measurement Accuracy | +/-0.0012 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form