| Management number | 210418105 | Release Date | 2026/04/02 | List Price | $44.00 | Model Number | 210418105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845904950 |
|---|---|
| Size | 160mm |
| Color | Black |
| Bike Type | Electric Bike, Mountain Bike |
| Brand Name | SRAM |
| Model Name | Eagle 90 Transmission |
| Model Year | 2000 |
| Style Name | Ebike Crankset |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | SRAM |
| Model Number | 00.6118.702.000 |
| Power Source | Battery Powered |
| Suspension Type | Dual |
| Number Of Speeds | 1 |
| Additional Features | Portable |
| Included Components | Crankarms |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | eBike Crankset |
| Global Trade Identification Number | 00710845904950 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form