| Management number | 210556749 | Release Date | 2026/04/02 | List Price | $14.78 | Model Number | 210556749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856252008192 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | sapling |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.29 Pounds |
| Manufacturer | We Are Fit |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Material Type Free | gmo free |
| Age Range Description | Adult |
| Manufacturer Part Number | 00856252008192 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form