| Management number | 211577240 | Release Date | 2026/04/04 | List Price | $28.70 | Model Number | 211577240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With over a 130 year heritage, Oneida has helped millions of people set their tables with style. Oneida spans generations of families, with today's brides registering for Oneida flatware knowing it's a brand they can trust. Each piece of Oneida is constructed using the finest quality materials, with craftsmanship and finishing that has been
| UPC | 781147920023 078737131861 |
|---|---|
| Color | Silver |
| Brand Name | Oneida |
| Style Name | 45-Piece Flatware Set |
| Unit Count | 8.0 Count |
| Item Weight | 6.1 Pounds |
| Finish Types | Polished |
| Manufacturer | Oneida |
| Material Type | Stainless Steel |
| Item Type Name | Lincoln 45-Piece Everyday Flatware Set |
| Is Stain Resistant | Yes |
| Additional Features | Durable, Medium Weight |
| Included Components | (1) Serving spoon, (1) Pierced serving spoon, (1) Sugar spoon, (1) Serving fork, (1) Butter knife, Each Peices Weight: Teaspoon: 1.4oz, Dinner Spoon: 1.7oz, Dinner Knife: 3.9oz, Dinner Fork: 2.1oz, Salad Fork: 1.6oz, Serving Spoon: 2.9oz, Pierced Serving Spoon: 2.9oz, Serving Fork: 2.9oz, Butter Knife: 1.4oz, Sugar Spoon: 1.4oz, Includes: (8) Dinner knives, (8) Dinner forks, (8) Salad forks, (8) Dinner spoons, (8) Teaspoons |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | dining_table |
| Manufacturer Warranty Description | 25 Year Full Warranty |
| Global Trade Identification Number | 00078737131861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form