| Management number | 208847301 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 208847301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883956490190 |
|---|---|
| Color | Misty Blue/Misty Blue |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | OLUKAI |
| Model Name | Ohana Women's Beach Sandals |
| Strap Type | Thong |
| Style Name | Ohana Women's Beach Sandals |
| Item Weight | 16 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | OluKai |
| Style Number | 20110 Ohana Women's |
| Sole Material | Non-marking wet grip rubber |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Synthetic |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Jersey Knit-Fabric |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 20110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form