| Management number | 208894799 | Release Date | 2026/03/29 | List Price | $50.00 | Model Number | 208894799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We designed the Nohea Slipper to deliver the ultimate level of warmth and comfort. Made with soft shearling and premium Nubuck leather, this versatile slipper looks pretty inside and out. You won’t want to take them off.
| UPC | 883956311020 |
|---|---|
| Size | 10 |
| Brand | OLUKAI |
| Color | Pale Grey/Pale Grey |
| Theme | Grey |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Customized Fit |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Nohea Slipper |
| Style Name | Nohea Slipper |
| Closure Type | Pull-On |
| Manufacturer | OluKai |
| Style Number | 20269-PGPG |
| Item Type Name | Slipper |
| Outer Material | Leather |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Number of Items | 1 |
| Special Features | Elastic,Lightweight |
| liningdescription | Wool Blend |
| Fit to Size Sentiment | Positive |
| Manufacturer Part Number | 20269 PGPG |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00883956311020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form