| Management number | 209066375 | Release Date | 2026/03/29 | List Price | $22.42 | Model Number | 209066375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White Rice Paper |
|---|---|
| Shape | Round |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room |
| Brand Name | CMHSYTKE |
| Efficiency | Energy-efficient |
| Style Name | Noguchi |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Kilograms |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Manufacturer | CMHSYTKE |
| Model Number | TL003 |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal, Rice Paper |
| Mounting Type | Freestanding |
| Control Method | Push Button |
| Shade Material | Rice Paper |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Lightweight |
| Included Components | E26 LED Bulbs, Folding Metal Fixtures, Rice Paper Lamp Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 17"D x 17"W x 7"H |
| Specific Uses For Product | Decoration, Reading |
| Recommended Uses For Product | Floor Lamp |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form