| Management number | 208843616 | Release Date | 2026/03/29 | List Price | $20.78 | Model Number | 208843616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Casual is the way to go. A slip-on from Soul has around-the-clock style and comfort.Casual es el camino a seguir. Un deslizamiento de Soul tiene estilo y comodidad las 24 horas.
| UPC | 748149547689 |
|---|---|
| Brand | Naturalizer |
| Color | Grey Knit |
| Theme | casual |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Kemper |
| Sport Type | Walking |
| Style Name | Kemper |
| Unit Count | 1.00 Count |
| Item Weight | 9.1 Ounces |
| Closure Type | Pull-On |
| Manufacturer | SOUL Naturalizer |
| Style Number | G8465M1 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Fabric |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | Synthetic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | G8465M1-021 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00748149547689 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form