| Management number | 208787289 | Release Date | 2026/03/29 | List Price | $21.56 | Model Number | 208787289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moon River Women's navy waist adjustable band w/buckle cargo pants, Navy, S
| UPC | 193993289245 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MOON RIVER |
| Model Name | Navy Waist Adjustable Band W/Buckle Cargo Pants |
| Rise Style | High Rise |
| Style Name | Navy Waist Adjustable Band W/Buckle Cargo Pants |
| Fabric Type | 100% Cotton |
| Manufacturer | Moon River |
| Style Number | MRK8208 |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Button Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | MRK8208 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form