| Management number | 208792355 | Release Date | 2026/03/29 | List Price | $12.60 | Model Number | 208792355 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | MoFiz |
| Rise Style | Knee High |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 51% Nylon, 45% Viscose, 4% Spandex |
| Manufacturer | MoFiz |
| Material Type | Nylon |
| Occasion Type | Bermuda Shorts, Cargo Shorts, Casual Shorts, Golf Shorts, Yoga Shorts |
| Pattern Style | Solid |
| Item Type Name | Hiking Shorts |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form