| Management number | 211310051 | Release Date | 2026/04/04 | List Price | $19.60 | Model Number | 211310051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Biochemistry Pathways wall art poster in color. Perfect for reference when studying for standard exams and courses in biochemistry. A great tool when studying for standardized exams and for college classes or graduate school classes. Poster shows major biochemical pathways, enzymes, cofactors, etc. Put this poster anywhere and look at it to study. Pack it into a book to carry as it's portable.
| UPC | 688934238272 |
|---|---|
| Size | 36"L x 24"W |
| Color | Non-Laminate Standard |
| Theme | Abstract |
| Is Framed | No |
| Room Type | Classroom, Home Office, Study Room |
| Brand Name | myUSMLE |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 0.18 Kilograms |
| Orientation | Landscape |
| Manufacturer | myUSMLE |
| Paper Finish | Matte |
| Mounting Type | Wall Mount |
| Product Style | Boards |
| Wall Art Form | Poster |
| Number of Items | 1 |
| Special Features | Portable |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions L x W | 36"L x 24"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form