| Management number | 209137647 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209137647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HaiQin |
|---|---|
| Color | FULL BLACK |
| Shape | Round |
| Band Color | silver,gold,black |
| Clasp Type | Double Pusher Foldover Clasp |
| Model Name | G30-RSTM-JOYNESS |
| Sport Type | Fitness |
| Style Name | Casual |
| Item Weight | 60 Grams |
| Screen Size | 1.43 Inches |
| Display Type | AMOLED |
| Manufacturer | Rollsitimi |
| Model Number | G30-RSTM-JOYNESS |
| BuiltIn Media | 1 * User Manual,1*Strap Adjustment Gadget,1*Silicone Strap,1*charging cable |
| Warranty Type | Limited |
| Item Type Name | G30-RSTM-JOYNESS |
| Controller Type | IOS |
| Target Audience | Men |
| Battery Capacity | 350 Milliamp Hours |
| Battery Cell Type | Zinc |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | zinc alloy |
| Compatible Devices | PC |
| Additional Features | Activity Tracker, Camera, Heart Rate Monitor, Phone Call, Touchscreen |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 25 days |
| Warranty Description | 1-year after-sales guarantee |
| Age Range Description | Adult |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, Find My Phone, Fitness Tracker, Heart Rate Monitor, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form