| Management number | 210831989 | Release Date | 2026/04/04 | List Price | $86.00 | Model Number | 210831989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 717121196795 |
|---|---|
| Brand | Makeid |
| Color | Grey |
| Ink Color | Black |
| Model Name | D50-GR-2CTR-NY |
| Resolution | 300 |
| Color Depth | 6.81 inches |
| Print media | Labels |
| Display Type | OLED |
| Manufacturer | MakeID |
| Model Number | D50-GR-2CTR-NY |
| Model Series | D50 |
| Printer Type | Thermal /Thermal Transfer (Not easy to fade, can be used outdoors, water-resistant) |
| BuiltIn Media | 1 x D50 Industrial Label Printer, 1 x Instruction Manual, 1 x USB Adapter, 1 x USB Cable, 2 x Label Cartidge |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 1.97 inches |
| BW Pages per Minute | 70 ppm |
| Printer Output Type | Monochrome |
| Color Pages per Minute | 70 ppm |
| Item Dimensions D x W x H | 6.81"D x 3.77"W x 3.77"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Industrial labeling, asset tracking, electrical labeling, laboratory labels, safety identification, warehouse marking, component and equipment labeling, circuit board labeling, general identification |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | APP Editoer, Desktop, PC Editor, Portable |
| Maximum Copy Resolution Black and White | 300 dpi |
| Maximum Print Resolution Black and White | 300 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form