| Management number | 209646165 | Release Date | 2026/03/29 | List Price | $51.68 | Model Number | 209646165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859541003793 |
|---|---|
| Brand | Majyk Equipe |
| Color | Atomic Orange |
| Pattern | Solid |
| Seasons | All |
| Toe Style | Round Toe |
| Model Name | Equipe Elite |
| Style Name | Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Majyk Equipe |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Mid-Top |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form