| Management number | 211482416 | Release Date | 2026/04/04 | List Price | $76.00 | Model Number | 211482416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Carbon Black |
|---|---|
| Shape | Rectangular |
| Theme | lonchera eléctrica portátil |
| Pattern | loncheras electricas para calentar almuerzo |
| Capacity | 5 Cups |
| Item Form | Box |
| Brand Name | LUNCHGO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.7 Pounds |
| Closure Type | Buckle |
| Manufacturer | LUNCHGO |
| Material Type | PP + 316SS + ABS |
| Number of Items | 1 |
| Subject Character | loncheras electricas para calentar almuerzo |
| Additional Features | Battery-Powered, Food Warmer Lunch Box, Heated, Smart, Scheduled Heating, Touchscreen |
| Included Components | 45W GaN Fast Charger & Cable, Fork & Spoon Set with Bag, G1 User Manual, Insulated Carry Bag (Double-layer), Two Reusable Ice Packs (Cooling & Fresh-keeping) |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Item Dimensions D x W x H | 6.1"D x 8.27"W x 5.12"H |
| Item Dimensions L x W x H | 8.27"L x 6.1"W x 5.12"H |
| Product Care Instructions | Container Dishwasher Safe |
| Recommended Uses For Product | Blue-Collar Workers, Outdoor, Picnic, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form