| Management number | 210213346 | Release Date | 2026/04/02 | List Price | $49.33 | Model Number | 210213346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Simple, yet refined, the traditional, Colonial chandelier is a perennial favorite. Part of the williamsburgh series, this handsome chandelier is a timeless beauty.
| UPC | 847284054912 |
|---|---|
| Color | Polished Brass |
| Shape | chandelier |
| Theme | Antique |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room |
| Brand Name | Livex |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 5005-60 |
| Style Name | Williamsburg |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Finished |
| Fixture Type | Chandeliers |
| Light Source | Candelabra Base |
| Manufacturer | Livex Lighting |
| Model Number | 5005-60 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Glass, Plastic |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Control Method | App |
| Item Type Name | Chandelier |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Fixture components |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 24"L x 24"W x 18"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00847284054912 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form