| Management number | 208765928 | Release Date | 2026/03/29 | List Price | $19.00 | Model Number | 208765928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | KOH KOH |
| Neck Style | V-Neck |
| Strap Type | stretch |
| Style Name | Nt026c_4l3 |
| Unit Count | 1 Count |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; soft, stretchy, lightweight and comfortable |
| Sleeve Type | Short Sleeve |
| Waist Style | elastic |
| Hemline Form | Straight Hemline |
| Style Number | NT026C_4L3 |
| Material Type | Polyester |
| Occasion Type | Daily, Date, Office, Semi Formal |
| Item Dimensions | 10 x 9 x 2 inches |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi, Floor Length |
| Manufacturer Part Number | NT026C_4L3 |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 57.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form