| Management number | 209198468 | Release Date | 2026/03/29 | List Price | $87.18 | Model Number | 209198468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The KODAK PIXPRO WPZ2 Digital Camera is the perfect companion to get wet. Shockproof, dustproof, and adventure ready, the WPZ2 was built to take on the go and be used in, on and under the water. With a host of scene modes and 1080P HD video to help you capture your best shots, the WPZ2 is not going to miss a beat. Built-in WiFi allows you to connect the WPZ2 to your iOS or Android device and share your outdoor adventures with friends or on social media. KODAK PIXPRO Digital Cameras - Tell your story.Bundle Includes:Kodak PIXPRO WPZ2 Digital Camera (Red)LB-015 Rechargeable Lithium-Ion BatteryAC AdapterUSB CableWrist StrapLimited 1-Year Manufacturer WarrantyBlack Point & Shoot CaseLens PenHand-held Monopod for SLR Camera with Gopro mountHi-Speed SD USB Card ReaderLCD Screen ProtectorsBlack Cleaning ClotySanDisk Ultra 32GB microSDHC UHS-I Card with AdapterUltimaxx Floating Wrist Strap (Yellow) for UnderWater/WaterProof Cameras
| UPC | 810146890836 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Red |
| Autofocus | Yes |
| Crop Mode | 16:9 |
| Lens Type | Macro |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 2 |
| Model Name | WPZ2RD |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | Optical |
| Camera Lens | 4x Optical Zoom, 27-108mm (35mm Equivalent) |
| File Format | JPEG, RAW |
| Flash Modes | [At least 'Auto', 'On', 'Off', 'Slow Synch', but full list not available] |
| Form Factor | Slr |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Write Speed | > 10 MB/s |
| Aspect Ratio | Unknown |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | KODAK |
| Model Number | WPZ2RD |
| Model Series | WP |
| Night vision | No |
| Optical Zoom | 4 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8-F5.6 or F3.0-F6.3 |
| Focus Features | Autofocus |
| Shooting Modes | Underwater |
| Dots Per Screen | 70k dots |
| Remote Included | No |
| Special Feature | Waterproof |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | [Multiple] |
| Flash Sync Speed | 1/200 or 1/250 seconds |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 f |
| Metering Methods | Center Weighted |
| Video Resolution | 480p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD, SDHC |
| Lens Construction | [Multiple] |
| Photo Sensor Size | 4 |
| Compatible Devices | Wi-Fi-enabled devices (e.g. smartphones, tablets, computers) |
| Image Capture Type | Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 46.8 Degrees |
| Recording Capacity | 60 Minutes |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Kodak PIXPRO WPZ2 |
| Display Fixture Type | Fixed |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/500 seconds |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16.35 MP |
| Flash Memory Speed Class | Class 10 |
| Manufacturer Part Number | WPZ2RD |
| Display Maximum Resolution | 16,400,000 pixels |
| Display Resolution Maximum | 16.4 MP |
| Effective Still Resolution | 3 |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | microSDHC |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form