| Management number | 209190962 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209190962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The compact point and shoot Kodak PIXPRO FZ53 Friendly Zoom Digital Camera is a step-up model with rechargeable lithium-ion battery. One-touch HD video, 28mm wide-angle lens and a host of features and shooting modes that let you express your inner creativity. Thanks to the 16MP CCD sensor, you can capture pictures with real life beautiful clarity and contrast. With a 5x Optical Zoom, the FZ53 can get you right in the middle of the action. Capture everything without having to take a step back with the 28mm wide-angle lens. Make 720p HD video and view your pictures on the 2.7-inch LCD screen.Plenty of PixelsWhen the right moment comes along capture it in beautiful clarity and contrast. Thanks to a 16MP CCD Sensor, the FZ53 lets you do just that. More pixels means you're free to enlarge, zoom in, and crop your favorite shots without losing out on quality.Making Memories MoveSome stories are best told with motion. Simply switch modes and capture the moments in beautiful 720p HD video.The Big PictureThe best way to make sure the photo's going to come out great is to be able to see it ahead of time. Thanks to a big, bright 2.7-inch LCD screen, you can do just that.Auto Detection SettingsThese are settings that make all the difference in your photos. Easy to use and highly accessible in the camera's menu, simply select ON to engage the Face, Smile and Blink detection features on the FZ53 Friendly Zoom. Then relax and have fun without the worry of missing that perfect shot.Bundle Includes:Kodak PIXPRO Friendly Zoom FZ53 Digital Camera (Black)Accessory Bundle for Large Point and Shoot Digital Cameras32GB Ultra UHS-I SDXC Memory Card
| UPC | 657379021343 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | fz53 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Self Timer | 10, 2, 5 |
| Viewfinder | Optical |
| Camera Lens | 28mm wide-angle lens |
| Crop Factor | 5.6 |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 1 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CCD |
| Write Speed | 30 fps |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Focus Camera |
| Model Number | fz53 |
| Model Series | fz53 |
| Optical Zoom | 5 x |
| BuiltIn Media | Battery |
| Aperture modes | F3.5-F8 |
| Focus Features | Auto Focus |
| Shooting Modes | Automatic, Portrait, Movie |
| Special Feature | Image Stabilization |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 720p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | [IN] Retrofocus |
| Photo Sensor Size | 1/2.3-inch |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 15.2 Degrees |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Expanded ISO Minimum | 80 |
| Maximum Focal Length | 28 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MPEG-4 |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | Mono, Stereo |
| Are Batteries Included | No |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Manufacturer Part Number | FZ53BK_K4 |
| Viewfinder Magnification | 1.0x |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
| Compatible Flash Memory Type | SDXC |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form