| Management number | 209676542 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209676542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.25 kg (20 servings) |
|---|---|
| Brand Name | Kentucky Equine Research |
| Directions | Feed 30 to 180 g daily according to the horse’s size and risk for hindgut acidosis. Use the table below to determine recommended daily amount based on horse’s grain intake, forage source, and weight. Top-dress EquiShure on feed or give orally. For best results, divide the amount equally among feedings. 1 scoop = approximately 30 g |
| Item Weight | 2.79 pounds |
| Manufacturer | Kentucky Equine Research |
| Item model number | 044011 |
| Item Dimensions LxWxH | 6 x 3.5 x 7 inches |
| Target Audience Keyword | Horse, horses |
| Item Package Dimensions L x W x H | 9.29 x 6.69 x 3.66 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form