| Management number | 209616166 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209616166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850050876052 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | KAPLAN MD |
| Scent Name | Lavender Citrus |
| Unit Count | 1.7 Ounce |
| Item Volume | 50 Milliliters |
| Manufacturer | KAPLAN MD |
| Container Type | Jar |
| Item Dimensions | 5.98 x 4.8 x 6.7 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Firming, Hydrating, Wrinkle Treatment |
| Material Features | Cruelty Free |
| Active Ingredients | Niacinamide, Palmitoyl Tripeptide-38, Sodium Hyaluronate |
| Material Type Free | Dye Free, Paraben Free, Sulfate Free |
| Special Ingredients | Crushed Diamonds, Matrixyl Synthe'6 Peptide, Organic Complex of 22 Plant Extracts, Safflower Oleosomes, Jojoba Esters, Olive, Squalane, Seaweed], Hyaluronic Acid, UGL Complex |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 6V-QPND-Y6LH-FBA |
| Specific Uses For Product | Aging, Dryness, Fine Line, Wrinkles |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form