| Management number | 209493605 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209493605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Good things often come in threes—like the Maple Park round cluster, featuring a trio of clear domes. Perfect in your breakfast nook or any intimate kitchen space, Maple Park bridges modern style with casual comfort. Staggered lights add an air of elevation while the fixture’s smooth curves reflect a warming glow. Mix and match with other fixtures from this collection or from our ceiling fan designs.
| UPC | 049694199928 |
|---|---|
| Color | Brushed Nickel |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 180 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Hunter |
| Brightness | 2400 lumen |
| Model Name | Maple Park |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 5.9 Pounds |
| Shade Color | Clear |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hunter Fan |
| Model Number | 19992 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Cluster Pendant Light |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount or Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Light Fixture, Shade |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 13.5"L x 13.5"W x 9.5"H |
| Manufacturer Warranty Description | 1 year limited. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form