| Management number | 208768793 | Release Date | 2026/03/29 | List Price | $12.40 | Model Number | 208768793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:40.9IN,Sleeve Length:24.4IN,Length:23.2INM:Bust:42.5IN,Sleeve Length:24.8IN,Length:23.6INL:Bust:44.9IN,Sleeve Length:25.2IN,Length:24.2INXL:Bust:47.2IN,Sleeve Length:25.6IN,Length:24.8INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Olive Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Brand Name | GORGLITTER |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 65% Viscose,35% Polyester |
| Item Weight | 0.31 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SIGRwphh5h-M |
| Sweater Form | Cardigan |
| Material Type | Polyester Blend |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FBA-SIGRUS5ba3ucLWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 23.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form