| Management number | 209268430 | Release Date | 2026/03/29 | List Price | $13.06 | Model Number | 209268430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Moisture-wicking and odor-fighting, this durable powerhouse of a polo is a lighter weight than our standard snag-proof tactical polo.
| UPC | 191265618564 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Relaxed Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | CornerStone |
| Model Name | Select Lightweight Snag-proof Tactical Polo. Cs420 |
| Neck Style | Crew Neck |
| Style Name | Tactical |
| Unit Count | 1.00 Count |
| collartype | Flat Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 13.28 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | CornerStone |
| Style Number | CS420 |
| Material Type | Cotton, Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Reinforced dual pen pockets on left sleeve |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SNM-1273743 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00191265618564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form