| Management number | 208748894 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208748894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White Blue Floral |
|---|---|
| Pattern | Tiered |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Caracilia |
| Neck Style | Square Neck |
| Strap Type | Strap |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 96% Polyester 4% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Loose |
| Material Type | Polyester 4% Elastane |
| Occasion Type | Beach, Daily, Dating, Party, Vacation |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form