| Management number | 209652543 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209652543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 836490008567 |
|---|---|
| Skin Type | Sensitive |
| Brand Name | Bioelements |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 3.7 Fluid Ounces |
| Item Weight | 1.76 ounces |
| Model Number | SB002 |
| Item Dimensions | 2.21 x 2.21 x 1.7 inches |
| Number of Items | 1 |
| Product Benefits | Soothes and nourishes, reduces redness, diminishes signs of overactive skin, locks in moisture, and helps prevent irritation. |
| Material Features | Natural |
| Active Ingredients | vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Gluten Free |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | SB002 |
| Specific Uses For Product | Use in AM + PM & apply to entire face and neck. Its hydration power is cumulative—the more you use it, the better your skin will look & feel. |
| Recommended Uses For Product | Inflammation |
| Global Trade Identification Number | 00836490008567 |
| Other Special Features of the Product | Deeply moisturizes, Strengthens skin’s barrier, soothes sensitive skin, Targets irritation + redness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form