| Management number | 209194301 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209194301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical Zoom |
|---|---|
| Brand | Hoestr |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 4:3 |
| Lens Type | Macro |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | A60 |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Camera Lens | 18x Zoom Macro lens |
| File Format | JPEG |
| Flash Modes | Auto, On/Off |
| Form Factor | Compact |
| Item Weight | 139 Grams |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Skill Level | Beginner |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Hoestr |
| Model Number | A60 |
| Model Series | A |
| Night vision | No |
| Optical Zoom | 18 x |
| Video Output | USB-C |
| BuiltIn Media | Camera Body & Accessories |
| Battery Weight | 6 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Macro, Portrait |
| Dots Per Screen | 99,999,999 |
| Remote Included | No |
| Special Feature | Webcam, Flash, Self Timer, Time-lapse |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Battery Capacity | 2000 Milliamp Hours |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/3.2-inch |
| Compatible Devices | Windows, Android |
| Hardware Interface | USB Type C |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Recording Capacity | 480 Minutes |
| ExternalMemory Size | 64 GB |
| Battery Average Life | 180 minutes |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Maximum Focal Length | 81 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 2 years |
| Age Range Description | Teen |
| Auto Focus Technology | Phase Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 64 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 64 MP |
| Digital Scene Transition | False |
| Focal Length Description | 18x optical zoom |
| Manufacturer Part Number | A60-1 |
| Item Dimensions D x W x H | 2.8"D x 3.97"W x 0.82"H |
| Specific Uses For Product | Photography, Travel, Everyday Use |
| Display Maximum Resolution | 8000 x 6000 pixels |
| Display Resolution Maximum | 64 MP |
| Effective Still Resolution | 64 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | microSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form