| Management number | 209928187 | Release Date | 2026/04/02 | List Price | $35.40 | Model Number | 209928187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The experience of putting on 3M SecureFit 400 Series Protective Eyewear is game-changing. 3M SecureFit SF410AS glasses enhance comfort and security of fit with soft adjustable nose pads and dual injected temples. These safety glasses also feature proprietary self-adjusting 3M Pressure Diffusion Temple Technology, motion-inspired, contoured piping in a bold, modern color palette for an infusion of style and mirrored indoor/outdoor, polycarbonate, anti-scratch lenses that absorb 99.9% of UVA & UVB. The SF410AS safety glasses meets the requirements of ANSI Z87.1-2010.
| Size | Standard |
|---|---|
| Color | Mirror |
| Style | Safety |
| Pattern | Solid |
| Fit Type | Adjustable |
| Material | Standard |
| Brand Name | 3M |
| Frame Type | Semi-Rimless |
| Lens Color | Clear |
| Model Name | 3m |
| Unit Count | 20.0 Count |
| Part Number | 10078371662131 |
| Eyewear Type | safety goggles |
| Lens Coating | 99.9% UVA and UVB protection |
| Manufacturer | 3M |
| Style Number | 10078371662131 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | SecureFit 400 Series Protective Eyewear |
| Item Dimensions | 7 x 4 x 40 inches |
| Number of Items | 20 |
| Special Features | Adjustable |
| Included Components | Eyewear |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with a soft, damp cloth. Avoid using harsh chemicals or abrasive materials. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fleet and plant maintenance. |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form