| Management number | 209104137 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209104137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ViewSonic VA3420C is a 34" UWQHD (3440x1440) monitor featuring a USB 3.2 hub with 1 upstream, 2 downstream, 2 HDMI and DisplayPort ports for professional and home use. Its 21:9 aspect ratio and 1900R curve provide an immersive viewing experience. Simplify your work with a single cable that provides audiovisual data, data and 96W power transfer. 120Hz refresh rate, Eye ProTech+ technology and various ViewMode modes provide optimal screen performance and comfortable viewing without tearing or blocking. Expand your workspace and experience, ergonomic multitasking on a single monitor with a low power VESA mount.
| UPC | 766907032802 |
|---|---|
| Brand | ViewSonic |
| Color | Black |
| Brightness | 300 cd/m² |
| Model Name | VA3420C |
| Resolution | QHD Ultra Large 1440p |
| Color Gamut | 132 |
| Item Weight | 3.5 Kilograms |
| Screen Size | 34 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | ViewSonic |
| Model Number | VA3420C |
| Refresh Rate | 120 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 170 Degrees |
| Contrast Ratio | 80.000.000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | No |
| Native Resolution | 3440x1440 |
| Display Technology | IPS |
| Total USB 20 Ports | 1 |
| Total USB 30 Ports | 3 |
| Additional Features | Curved, Eye Care, High Dynamic Range, USB Hub, Ultrawide Screen |
| Hardware Connectivity | HDMI |
| Connectivity Technology | DisplayPort, HDMI, USB Type A, USB Type B, USB Type C |
| Item Dimensions D x W x H | 40.16"D x 17.32"W x 7.48"H |
| Specific Uses For Product | Desktop |
| Display Resolution Maximum | 3440 x 1440 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 00766907032802 |
| Picture Quality Enhancement Technology | Eye ProTech+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form