| Management number | 211703588 | Release Date | 2026/04/04 | List Price | $22.14 | Model Number | 211703588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841269174541 |
|---|---|
| Size | One Size |
| Color | Rocket Black - Clear Lens |
| Style | Unisex |
| Fit Type | Universal Fit |
| Industry | Sports Equipment |
| Material | Polycarbonate, Polyurethane, Silicone |
| Brand Name | FMF |
| Frame Type | Full Rim |
| Lens Color | Clear Lens |
| Model Name | Fmf F-50200-101-01 |
| Sport Type | Mountain Bike |
| Unit Count | 1 Count |
| Item Weight | 130 Grams |
| Part Number | F-50200-101-01 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | F-50200-101-01 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 8.5 x 4.5 x 4.5 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Goggles |
| Garment Size Country | United States |
| Warranty Description | Manufacturer Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lens with a soft cloth. Avoid contact with chemicals. Store in a protective case when not in use. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Bicycle |
| Recommended Uses For Product | Racing, Shooting |
| Ultraviolet Light Protection | true |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form